Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Home office | 10.0 x 12.0 P | Ground Floor | Wood |
| Primary bedroom | 9.0 x 13.8 P | Ground Floor | Wood |
| Kitchen | 13.0 x 11.4 P | Ground Floor | Ceramic tiles |
| Dining room | 13.0 x 9.0 P | Ground Floor | Wood |
| Living room | 18.5 x 15.0 P | Ground Floor | Wood |
| Bathroom | 4.11 x 14.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 11.0 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 12.4 P | 2nd Floor | Wood |
| Bathroom | 7.0 x 9.0 P | 2nd Floor | Ceramic tiles |
| Family room | 12.5 x 16.5 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 6.24x7.62 M |
| Lot Size | 214.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5938 / year |
| School taxes (2025) | $ 732 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |