Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.5 x 9 P | Ground Floor | Wood |
| Dining room | 13.1 x 9.6 P | Ground Floor | Wood |
| Kitchen | 10.8 x 9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.3 x 14.2 P | 2nd Floor | Wood |
| Bedroom | 16.4 x 11 P | 2nd Floor | Wood |
| Family room | 14.7 x 14.8 P | Basement | Ceramic tiles |
| Hallway | 6.9 x 6.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.7 x 6.6 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 33x20 P |
| Lot Size | 1918.13 PC |
| EXPENSES | |
|---|---|
| Other taxes (2025) | $ 3300 / year |
| Municipal Taxes (2025) | $ 1465 / year |
| School taxes (2025) | $ 445 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |