Welcome to Beaconsfield's prestigious Sherwood area. This fully remodeled 4-bedroom, 3.5-bath home is a masterpiece. The entire interior was reimagined. An open kitchen and dining space stretches from end to end, with custom cabinetry, quartz countertops. Engineered oak floors flow throughout both main and second floors. The newly enlarged patio doors and windows flood the home with light. Upstairs, a huge primary suite offers a luxurious ensuite and an oversized walk-in closet. The basement is fully open concept, a bedroom, a laundry room , and ample storage. Outside, enjoy new landscaping, irrigation, driveway, and deck.
Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Fridge LG, Double stove Electrolux, cooktop induction Electrolux, electric automatic blinds. | |
| EXCLUDED | |
|---|---|
| Light fixtures in master and dining room, bedroom curtains, Washer/Dryer, Tv's and their wall mounts, alarm, garage ceiling Thule rack, basement wall mount speakers. | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.3 x 19.7 P | Ground Floor | Wood |
| Living room | 13.3 x 19.7 P | Ground Floor | Wood |
| Family room | 11.11 x 19.7 P | Ground Floor | Wood |
| Family room | 11.11 x 19.7 P | Ground Floor | Wood |
| Kitchen | 11.5 x 26.10 P | Ground Floor | Wood |
| Kitchen | 11.5 x 26.10 P | Ground Floor | Wood |
| Dining room | 11.5 x 13.1 P | Ground Floor | Wood |
| Dining room | 11.5 x 13.1 P | Ground Floor | Wood |
| Washroom | 4.7 x 6.1 P | Ground Floor | Ceramic tiles |
| Washroom | 4.7 x 6.1 P | Ground Floor | Ceramic tiles |
| Hallway | 8.1 x 15.1 P | Ground Floor | Wood |
| Hallway | 8.1 x 15.1 P | Ground Floor | Wood |
| Primary bedroom | 13.4 x 18.8 P | 2nd Floor | Wood |
| Primary bedroom | 13.4 x 18.8 P | 2nd Floor | Wood |
| Bathroom | 5.0 x 8.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 5.0 x 8.1 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 9.8 x 13.9 P | 2nd Floor | Wood |
| Walk-in closet | 9.8 x 13.9 P | 2nd Floor | Wood |
| Bedroom | 11.4 x 13.4 P | 2nd Floor | Wood |
| Bedroom | 11.4 x 13.4 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 11.7 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 11.7 P | 2nd Floor | Wood |
| Bathroom | 7.4 x 12.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.4 x 12.2 P | 2nd Floor | Ceramic tiles |
| Hallway | 7.2 x 11.4 P | 2nd Floor | Wood |
| Hallway | 7.2 x 11.4 P | 2nd Floor | Wood |
| Family room | 11.2 x 28.11 P | Basement | vinyl flooring |
| Family room | 11.2 x 28.11 P | Basement | vinyl flooring |
| Bedroom | 10.3 x 10.6 P | Basement | vinyl flooring |
| Bedroom | 10.3 x 10.6 P | Basement | vinyl flooring |
| Bathroom | 4.4 x 8.10 P | Basement | Ceramic tiles |
| Bathroom | 4.4 x 8.10 P | Basement | Ceramic tiles |
| Laundry room | 6.1 x 10.7 P | Basement | Ceramic tiles |
| Laundry room | 6.1 x 10.7 P | Basement | Ceramic tiles |
| Storage | 6.6 x 11.0 P | Basement | vinyl flooring |
| Storage | 6.6 x 11.0 P | Basement | vinyl flooring |
| Playroom | 13.3 x 14.7 P | Basement | vinyl flooring |
| Playroom | 13.3 x 14.7 P | Basement | vinyl flooring |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 16.48x12.9 M |
| Lot Size | 711.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 6617 / year |
| School taxes (2026) | $ 841 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation, Space heating baseboards |
| Driveway | Asphalt, Double width or more, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central heat pump, Electric garage door |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |