Saturday, 2 May, 2026 | 14:00 - 17:00
Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Frige, stove and dishwasher | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 8.7 x 9.9 P | Ground Floor | Ceramic tiles |
| Living room | 11.6 x 23.8 P | Ground Floor | Floating floor |
| Dining room | 11.6 x 23.8 P | Ground Floor | Floating floor |
| Bedroom | 9.6 x 13.5 P | Ground Floor | Floating floor |
| Bathroom | 7.0 x 10.2 P | Ground Floor | Ceramic tiles |
| Laundry room | 3.3 x 3.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.9 x 12.8 P | Ground Floor | Floating floor |
| Primary bedroom | 9.9 x 12.8 P | Ground Floor | Floating floor |
| Bathroom | 8.3 x 5.0 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4032 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Garage | Attached |
| Available services | Balcony/terrace, Common areas, Exercise room, Outdoor pool, Roof terrace |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Topography | Flat |
| Parking | Garage |
| Pool | Heated, Inground |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |